Updated 21 August 2026
Free tool · brand-published data
Panda Express Nutrition Calculator
The free Panda Express calorie calculator that totals a real order. Pick from 71 items carrying the complete published panel and watch calories, protein, carbs, fat, sodium and sugar update as you tap. It runs online in any browser, with no app and no sign up.
- Instant totals as you tap
- % daily value on every nutrient
- All 9 allergens tracked
- 71Items with Nutrition
- 135Menu Items
- 12Nutrition Fields
- 9Allergens Tracked
Build Your Meal
Select items from the menu below. Your nutrition totals update instantly.
71 items
The meal planner lays out a whole week of lunches and dinners with a budget bar and calorie totals per day.
How to Use the Panda Express Nutrition Calculator
Type a dish name or tap a category tab. Every item shows its calories up front.
The circular button adds an item to your meal; tap again to take it out.
Calories, macros and % daily values update live in the totals panel.
Keep the meal on your device or print a clean nutrition sheet.
Everything the Calculator Tracks for You
Every tap recalculates calories and macros immediately. No submit button, no waiting.
All 12 published fields per item: calories, fats, cholesterol, sodium, carbs, fiber, sugar and protein.
Nine allergens tracked on every food item, from wheat and soy to sesame and shellfish.
Find any dish by name or jump a category in one tap. The header search lands here too.
Seven nutrients tracked against a 2,000-calorie day, with color and text at 75% and 100%.
Keep your meal on this device and print a clean nutrition sheet to take along.
A floating total follows you while you browse and expands into a full summary sheet.
No account, no app, no tracking walls. Open the page and start building.
Panda Express Nutrition Facts PDF
The full nutrition table for every published item, printable and free.
Panda Express Calories by Item
The 30 highest-calorie items on the menu. Every item links to its full nutrition page.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Fried Rice | 620 | 13 g | 101 g | 19 g | 1000 mg |
| Chow Mein | 600 | 15 g | 94 g | 23 g | 1000 mg |
| Orange Chicken Panda Cub Meal | 580 | 22 g | 84 g | 17 g | 705 mg |
| Hot Orange Chicken | 550 | 17 g | 59 g | 27 g | 950 mg |
| White Steamed Rice | 520 | 10 g | 118 g | 0 g | 0 mg |
| The Original Orange Chicken | 510 | 16 g | 53 g | 24 g | 850 mg |
| Beijing Beef | 470 | 14 g | 46 g | 27 g | 600 mg |
| Honey Walnut Shrimp | 430 | 13 g | 32 g | 28 g | 700 mg |
| Fanta Orange | 410 | 0 g | 105 g | 0 g | 140 mg |
| Fanta Strawberry | 410 | 0 g | 111 g | 0 g | 105 mg |
| Sweet Tea | 410 | 0 g | 103 g | 0 g | 25 mg |
| Chow Fun | 410 | 9 g | 73 g | 9 g | 1110 mg |
| Grilled Teriyaki Chicken Panda Cub Meal | 400 | 28 g | 36 g | 16 g | 700 mg |
| Hi-C Flashin Fruit Punch | 390 | 0 g | 106 g | 0 g | 180 mg |
| Minute Maid Lemonade | 390 | 0 g | 99 g | 0 g | 250 mg |
| Coca Cola Cherry | 380 | 0 g | 105 g | 0 g | 105 mg |
| Fanta Fruit Punch | 380 | 0 g | 104 g | 0 g | 150 mg |
| Coca Cola | 370 | 0 g | 100 g | 0 g | 95 mg |
| Dr Pepper | 360 | 0 g | 98 g | 0 g | 110 mg |
| SweetFire Chicken Breast | 360 | 15 g | 40 g | 15 g | 370 mg |
| Honey Sesame Chicken Breast | 340 | 16 g | 35 g | 15 g | 540 mg |
| Teriyaki Chicken | 340 | 41 g | 14 g | 13 g | 630 mg |
| Eggplant Tofu | 340 | 7 g | 23 g | 24 g | 520 mg |
| Seagrams Ginger Ale | 320 | 0 g | 87 g | 0 g | 110 mg |
| Kung Pao Chicken | 320 | 17 g | 15 g | 21 g | 1050 mg |
| Sweet & Sour Chicken Breast | 300 | 10 g | 40 g | 12 g | 260 mg |
| Broccoli Beef Panda Cub Meal | 300 | 11 g | 49 g | 7 g | 500 mg |
| Barq's Root Beer | 290 | 0 g | 80 g | 0 g | 95 mg |
| Black Pepper Chicken | 280 | 13 g | 15 g | 19 g | 1130 mg |
| Grilled Teriyaki Chicken | 275 | 33 g | 14 g | 10 g | 470 mg |
Panda Express Macro Calculator
The same tool works as a Panda Express macro calculator: protein, carbs and fat are tracked per item and totalled across your meal, next to the calories.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Teriyaki Chicken | 340 | 41 g | 14 g | 13 g |
| Grilled Teriyaki Chicken | 275 | 33 g | 14 g | 10 g |
| Black Pepper Sirloin Steak | 180 | 19 g | 12 g | 6 g |
| Hot Orange Chicken | 550 | 17 g | 59 g | 27 g |
| Kung Pao Chicken | 320 | 17 g | 15 g | 21 g |
| Wok-Fired Shrimp | 190 | 17 g | 19 g | 5 g |
| Honey Sesame Chicken Breast | 340 | 16 g | 35 g | 15 g |
| The Original Orange Chicken | 510 | 16 g | 53 g | 24 g |
| Broccoli Beef | 150 | 15 g | 12 g | 6 g |
| SweetFire Chicken Breast | 360 | 15 g | 40 g | 15 g |
These ten entrees carry the most protein per serving on the national menu, straight from the published panel. A macro split only means something across the whole meal though: pair Teriyaki Chicken with Super Greens and the bowl stays lean, pair it with fried rice and the carbs triple. The Panda Express calorie counter above shows all three macros live as you build, free and online, with no account and no app install.
Panda Express Allergen Menu
All nine tracked allergens for every food item, straight from the brand's own data. Kitchens share woks and fryers, so cross contact is possible.
| Item | Wheat | Soy | Sesame | Eggs | Milk | Tree Nuts | Peanuts | Shellfish | Fish |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Egg Roll | Contains✕ | Contains✕ | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— |
| Chicken Potsticker | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Cream Cheese Rangoon | Contains✕ | Not listed— | Not listed— | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— |
| Hot & Sour Soup | Contains✕ | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Veggie Spring Roll | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Beijing Beef | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Black Pepper Sirloin Steak | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Broccoli Beef | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Black Pepper Chicken | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Grilled Teriyaki Chicken | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Honey Sesame Chicken Breast | Contains✕ | Not listed— | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Hot Orange Chicken | Contains✕ | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Kung Pao Chicken | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Contains✕ | Not listed— | Not listed— |
| Mushroom Chicken | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Potato Chicken | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| String Bean Chicken Breast | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Sweet & Sour Chicken Breast | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| SweetFire Chicken Breast | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Teriyaki Chicken | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| The Original Orange Chicken | Contains✕ | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Broccoli Beef Panda Cub Meal | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Grilled Teriyaki Chicken Panda Cub Meal | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Orange Chicken Panda Cub Meal | Contains✕ | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Apple Pie Roll | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Chili Sauce | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Fortune Cookie | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Hot Mustard | Not listed— | Not listed— | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Potsticker Sauce | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Soy Sauce | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Sweet & Sour Sauce | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Teriyaki Sauce | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Tree Top Apple Crisps | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Honey Walnut Shrimp | Contains✕ | Contains✕ | Not listed— | Contains✕ | Contains✕ | Contains✕ | Not listed— | Contains✕ | Not listed— |
| Steamed Ginger Fish | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Contains✕ |
| Wok-Fired Shrimp | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Contains✕ | Not listed— |
| Chow Fun | Contains✕ | Contains✕ | Not listed— | Not listed— | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— |
| Chow Mein | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Eggplant Tofu | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Fried Rice | Contains✕ | Contains✕ | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Super Greens | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| Super Greens Entree | Contains✕ | Contains✕ | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
| White Steamed Rice | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— | Not listed— |
Panda Express Vegan & Vegetarian Menu
| Item | Type | Calories | Notes |
|---|---|---|---|
| Eggplant Tofu | Vegan | 340 | Standard menu |
| Super Greens | Vegan | 130 | Standard menu |
| Super Greens Entree | Vegan | 90 | Standard menu |
| Chow Mein | Vegan* | 600 | Ask for no meat-based sauce |
| Chow Fun | Vegetarian* | 410 | Ask for no meat-based sauce |
| White Steamed Rice | Vegan | 520 | Standard menu |
| Brown Steamed Rice | Vegetarian* | · | Select locations |
| Fried Rice | Vegetarian | 620 | Standard menu |
| Quinoa Brown Fried Rice | Vegetarian* | · | Select locations |
| Veggie Spring Roll | Vegan* | 240 | Ask for no meat-based sauce |
| Cream Cheese Rangoon | Vegetarian | 190 | Standard menu |
| Beyond The Original Orange Chicken | Vegetarian* | · | Select locations |
* These items require modification. Confirm with your server.
Panda Express Meal Sizes and Calories
Calorie ranges for every meal format, computed from the real side and entree data rather than quoted.
| Meal type | What's in it | Calorie range | Best for |
|---|---|---|---|
| Bowl | 1 side + 1 entree | 280 – 1,170 | Light lunch, calorie control |
| Plate | 1 side + 2 entrees | 430 – 1,720 | Standard dinner |
| Bigger Plate | 1 side + 3 entrees | 580 – 2,270 | Big appetites, high protein |
| Cub Meal | Junior side + entree + snack | 300 – 580 | Kids |
Optimized Panda Express Meal Combinations
Every side and entree pairing on the menu, crunched. These three bowls are the mathematical winners.
- 280calories
- 24gprotein
- 890mgsodium
The lightest real Bowl the menu can build.
- 470calories
- 50gprotein
- 1,000mgsodium
The best protein-to-calorie trade the data allows.
- 940calories
- 56gprotein
- 1,630mgsodium
For training days, whatever the calorie cost.

Eating Healthy at Panda Express
Nutrition information for Panda Express is published item by item, and that is exactly how most people never read it. A single serving of Orange Chicken carries 510 calories, which sounds manageable until the 620 calories of Fried Rice underneath it turns the bowl into most of a day's budget. The Panda nutrition calculator above exists for that gap: it reads the same published panel and adds the meal up the way you actually order it, side plus entree plus extras.
The spread across the menu is wider than the counter suggests. Super Greens holds 130 calories where Chow Mein holds 600, and grilled entrees like String Bean Chicken Breast stay under half of what the battered ones carry. Sodium moves even harder, with single servings passing 800 mg against a 2,300 mg daily reference. Panda nutrition facts for every item, with the full panel and prices, live on the Panda Express menu and on each item's own page.
Explore Menus & Tools
Panda Express by State
Latest Guides
Nutrition Calculator FAQ
How do I use the Panda Express nutrition calculator?
Search or browse the 71 items above, tap the circle to add one, and the totals panel updates instantly. This Panda nutrition calculator tracks calories, protein, carbs, fat, saturated fat, sodium and sugar, each against a 2,000 calorie daily reference, and Save Meal keeps the order on your device.
Is the Panda Express calorie calculator free?
Yes. The Panda Express calculator is free, runs online in any browser, and needs no account, app or download. Every figure comes from the brand's own published nutrition data, rebuilt weekly.
How many calories are in Panda Express Orange Chicken?
The Original Orange Chicken carries 510 calories per serving. Add a side and the bowl moves fast: with Fried Rice at 620 calories the total more than doubles, with Super Greens at 130 it barely climbs.
How much protein is in Panda Express Orange Chicken?
16 g of protein per serving, against 53 g of carbs. Grilled options beat it comfortably: the protein guide ranks every entree by the published numbers.
How many calories are in Panda Express fried rice and chow mein?
Fried Rice is 620 calories and Chow Mein is 600 per serving, the two heaviest sides on the menu. Swapping either for Super Greens at 130 calories is the single biggest cut you can make without touching the entree.
How many calories is a Panda Express Bowl or Plate?
It depends entirely on the side and entrees you pick, which is why a single quoted number is always wrong. Add your exact picks in the calculator and read the total, or check the meal sizes table above for the computed range of every format from Bowl to Bigger Plate.
Where does the nutrition information for Panda Express come from?
From the brand's own published nutrition data: 71 items carry the complete panel of 12 fields plus all 9 tracked allergens. Nutrition info for Panda Express changes when recipes do, so the site rebuilds weekly and every page shows the date it was last checked.
Does Panda Express have a macro calculator?
This page is one. Protein, carbs and fat are tracked per item and totalled across the meal, so the Panda Express macro calculator reading sits right next to the calories. The macro table above lists the ten highest protein entrees to start from.
What is the healthiest thing to order at Panda Express?
Pair Super Greens at 130 calories with a grilled entree like String Bean Chicken Breast at 210. Watch sodium as closely as calories: several single servings pass 800 mg, and the calculator tracks it per meal against the 2,300 mg reference.
Can I check vegan, vegetarian and allergen options here?
Yes. The vegan and vegetarian table above lists the plant based picks with the modifications they need, and every food item carries flags for all 9 tracked allergens. Cross contact in a shared wok kitchen is real, so confirm with your store for a severe allergy.














Questions & Comments
0Ask a question or share what you ordered. No sign-up needed.
No comments yet. Be the first to share your thoughts.